Essae DS-450 Table Top Weighing Scale Capacity 300gm/0.02 gm | Essae DS-450 Weighing Scale
Essae DS-450 Table Top Weighing Scale Small Footprint, Ideal For Packing Industries Green VFD Display. High Resolution up to 1/30000
A Compact & Precise Industrial Scale Ideal For Manufacturing Operations. It Features a Superior Industrial Design and an Optional RS-232 Interface to the Customer’s Host Systems.
Essae DS-450 Salient Features
Essae DS-450 Display:
Large & Bright Green Vacuum Fluorescent Display.
Essae DS-450 Design:
High-Resolution
| Model | DS-450 |
| Description | Digital scale |
| Weight sensor | Load cell |
| Processor | Microcomputer |
| Keyboard | No. of keys – 6 keys |
| MOC – Polyester | |
| Display type | VFD (vacuum fluorescent display) |
| Display size | 13 mm |
| Display digits | 6 digits |
| Calibration method | Software calibration |
| Power supply | 230v,AC, 50 Hz |
| Power consumption | 13W |
| Operating temperature | 0°c ~ 45°c |
| Operating humidity | Max. 85 % RH ( Non – condensing) |
A/D Converter SMT Technology Compliance With EMI/EMC Regulations
Essae DS-450 Table Top Weighing Scale Specification
| Model | Platform size (mm) | Capacity (kg) | Accuracy (g) |
| 400×400 | 6/15/30 | 0.5/1/2 | |
| 450×550 | 50/60/150/100 | 5/5/10/10 | |
| DS-451 Single Load cell Platform scale | 550 X 650 | 100/150/300 | 10/10/20 |
| 700 x 800 | 300/600 | 20/50 | |
| 610 X 610 | 300 | 20 | |
| 0.3/0.6 | 0.02/0.05 | ||
| DS-450 Table Top | 205 X 250 | 1.5/3/6/15 | 0.1/0.2/0.5/1 |
| DS-450 SS Bench Scale | 360 X 276 | 3/6/15/30 | 0.2/0.5/1/2 |
| 700 X 800 | 600 | 50 | |
| DS-451 Four Load cell Platform scale | 1000 x 1200 | ||
| MS framework Platter (MSC or SS-304) | 1200 X 1500 | 600/1000/1500 2000/3000/5000/6000 | 100/200/200 500/500/1000/1000 |
| 1500 X 1800 |



























































































There are no reviews yet.