-7%
, , , , , , , , , , , , , , , ,

Sartorius Entris® II Analytical Weighing Balance | Capacity 120 gm & 0.1 mg

(3 customer reviews)
Sartorius
Availability:

99 in stock


Order on Whatsapp

Sartorius Entris® II Analytical Weighing Balance Capacity 120 gm & 0.1 mg with Government Calibration Verification Certificates.

No matter what you’re weighing, the new Entris® II balance is always the right choice. Offering unrivaled value and backed by almost 150 years of German engineering expertise, the Entris® II comes in two product lines, so you can find the balance that meets your specific weighing needs.

Get Free Delivery & Installation of all Weighing Scale in Only Delhi NCR – Noida, Greater Noida, Ghaziabad, Delhi, Gurugram, and Meerut (Note* –  UP Scales don’t provide delivery in outer Delhi NCR).

[caldera_form id=”CF5cbeab187482a”]

Sartorius Entris® II Analytical Weighing Balance Capacity 120 gm & 0.1 mg

No matter what you’re weighing, the new Entris® II balance is always the right choice. Offering unrivaled value and backed by almost 150 years of German engineering expertise, the Entris® II comes in two product lines, so you can find the balance that meets your specific weighing needs.
Our Entris® II Essential line is the only balance in its class offering isoCAL, LED touch technology, and 12 built-in applications at a budget price. With over 40 models from which to choose, you will surely find a model to meet your basic weighing needs.
Our Entris® II Advanced line gives you additional value to the Entris® II portfolio, with over 38 models offering benefits such as real-time level support, integrated protection systems, CalAuditTrail, a graphic touch display, and 13 built-in application programs.

Quality, Value, and Consistency

For accurate weighing results, you can trust time after time

Highest quality standards, engineered in Germany

  • Highly accurate results year in and year out
  • Guaranteed via monolithic weigh cell technology, invented by Sartorius*
  • Fastest stabilization time in its class
  • Using state-of-the-art weighing sensors
  • Best repeatability
  • With a rectangular weighing pan
  • Overload protection
  • The rugged design weighs up to a pre-set amount
  • Guaranteed reliability
  • With the self-test “@start”
  • Made in Germany

Easy clean for operational efficiency and durability

  • High chemical resistance
  • Ensured using parts made from hard-wearing polybutylene terephthalate (PBT), stainless steel, and glass
  • Prevents cross-contamination
  • With wipe-clean design and easy-to-remove parts

Effective draft shield

  • Minimizes weighing errors caused by electrostatically charged samples
  • Using specially coated glass parts

Added value for the Entris® II Advanced line:

  • Built-in real-time level support
  • Simplifies balance leveling
  • With an internal electronic level sensor that continuously monitors for proper leveling, alarm messaging when it isn’t leveled, and interactive user guidance

Integrated protection systems

  • Increases reliability of weighing results
  • with 3 configurable levels to determine valid weighing data and ensure only valid data is transferred to external devices

Innovations in this Weighing Class

For efficient, user-friendly operation

isoCAL (internal calibration and adjustment) for total assurance of accurate weighing results

  • Optimal accuracy and operating convenience
  • Using fully automated internal temperature and time-controlled calibration and adjustment feature, unique in this weighing class
  • Assures (SOP) compliant operation
  • with self-notification, if calibration is outside the normal range

Hybrid screen for excellent readability and use

  • Combines intuitive, wear-resistant LED and touch technology
  • provides an easy and clear structured user interface

Data output for dynamic weighing applications

  • The configurable time interval for data output

Added value for the Entris® II Advanced line: CalAuditTrail

Provides gapless documentation

  • With automatic documentation of calibration and leveling processes, and date and time stamp

Plug-and-play convenience

  • Automatically detects Sartorius accessories (e.g. printer, second display)
  • Real “PC-direct feature” for easy connection to a PC to transfer weighing data directly into spreadsheets or documents such as Microsoft® Excel or Word

Easily adapts to your ambient conditions

  • With just one click on the home screen

The right model for each and every task

Finding the right model to suit any weighing application is simple. Our Entris® II Essential line offers a range of 40 models (the largest portfolio in its class), while our Entris® II Advanced line offers an additional 38 models. Depending on the model you choose, your weighing range can start as low as 60 g and go up to 12,200 g, with readability from 0.1 mg to 1 g.

Added Value for the Entris® II Advanced line:

Analytical Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions (W x D x H) Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA64i-1x 60 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCA64-1x 60 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA124i-1x 120 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCA124-1x 120 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA224i-1x 220 0.1 0.1 <1,5 090 240 219x317x345 isoCAL
BCA224-1x 220 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA324i-1x 320 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCE64i-1x 60 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE64-1x 60 0.1 0.1 <1.5 Ø90 240 219x317x345
BCE124i-1x 120 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE124-1x 120 0.1 0.1 <1.5 Ø90 240 219x317x345
BCE224i-1x 220 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE224-1x 220 0.1 0.1 <1.5 Ø90 240 219x317x345

Milligram Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA223i-1x 220 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA223-1x 220 1 1 <1,0 120 240 219x317x345
BCA323i-1x 320 1 1 <1,0 120 240 219x317x345 isoCAL
BCA323-1x 320 1 1 <1,0 120 240 219x317x345
BCA423i-1x 420 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA423-1x 420 1 1 <1,0 0 120 240 219x317x345
BCA623i-1x 620 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA623-1x 620 1 1 <1,0 0 120 240 219x317x345
BCA1203i-1x 1.200 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCE223i-1x 220 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE223-1x 220 1 1 <1.0 Ø 120 240 219x317x345
BCE323i-1x 320 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE323-1x 320 1 1 <1.0 0 120 240 219x317x345
BCE423i-1x 420 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE423-1x 420 1 1 <1.0 0 120 240 219x317x345
BCE623i-1x 620 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE623-1x 620 1 1 <1.0 0 120 240 219x317x345
BCE653i-1x 650 1 1 <1.0 0 120 50 219x317x145 isoCAL
BCE653-1x 650 1 1 <1.0 0 120 50 219x317x145

Precision Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions (W xDxH) Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA822i-1x 820 10 10 <0,9 182×182 219x317x94 isoCAL
BCA822-1x 820 10 10 <0,9 182×182 219x317x94
BCA1202i-1x 1.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA1202-1x 1.200 10 10 <0,9 182×182 219x317x94
BCA2202i-1x 2.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA2202-1x 2.200 10 10 <0,9 182×182 219x317x94
BCA3202i-1x 3.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA3202-1x 3.200 10 10 <0,9 182×182 219x317x94
BCA4202i-1x 4.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA4202-1x 4.200 10 10 <0,9 182×182 219x317x94
BCA6202i-1x 6.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA6202-1x 6.200 10 10 <0,9 182×182 219x317x94
BCA2201i-1x 2.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA2201-1x 2.200 100 100 <0,9 182×182 219x317x94
BCA5201i-1x 5.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA5201-1x 5.200 100 100 <0,9 182×182 219x317x94
BCA8201i-1x 8.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA8201-1x 8.200 100 100 <0,9 182×182 219x317x94
BCA10201i-1x 10.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA10201-1x 10.200 100 100 <0,9 182×182 219x317x94
BCA12201i-1x 12.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA12201-1x 12.200 100 100 <0,9 182×182 219x317x94
BCE622i-1x 620 10 10 <0.9 182×182 219x317x94 isoCAL
BCE622-1x 620 10 10 <0.9 182×182 219x317x94
BCE822i-1x 820 10 10 <0.9 182×182 219x317x94 isoCAL
BCE822-1x 820 10 10 <0.9 182×182 219x317x94
BCE1202i-1x 1,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE1202-1x 1,200 10 10 <0.9 182×182 219x317x94
BCE2202i-1x 2,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE2202-1x 2,200 10 10 <0.9 182×182 219x317x94
BCE3202i-1x 3,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE3202-1x 3,200 10 10 <0.9 182×182 219x317x94
BCE4202i-1x 4,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE4202-1x 4,200 10 10 <0.9 182×182 219x317x94
BCE6202i-1x 6,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE6202-1x 6,200 10 10 <0.9 182×182 219x317x94
BCE2201i-1x 2,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE2201-1x 2,200 100 100 <0.9 182×182 219x317x94
BCE5201i-1x 5,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE5201-1x 5,200 100 100 <0.9 182×182 219x317x94
BCE8201i-1x 8,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE8201-1x 8,200 100 100 <0.9 182×182 219x317x94
BCE6200i-1x 6,200 1,000 1,000 <0.9 182×182 219x317x94 isoCAL
BCE6200-1x 6,200 1,000 1,000 <0.9 182×182 219x317x94
BCE8200i-1x 8,200 1,000 1,000 <0.9 182×182 219x317x94 isoCAL
BCE8200-1x 8,200 1,000 1,000 <0.9 182×182 219x317x94

 

Installation site

For indoor use only, max. height above sea level, 3000 m

Temperature

Environment (metrological data)* – +10 – +30 °C, Environment – +5 – +40 °C, Storage and transport – -10 – +60 °C

Relative humidity**

At temperatures up to 31° C, non-condensing, then linear decrease from max. 80 % at 31° C to max. 50 % at 40° C, 15 – 80 %

Input voltage

15 VDC (±10 %)

Power consumption, max

4 W

Primary Power Supply Unit

Voltage – 100 – 240 VAC (±10 %), Frequency – 50 – 60 Hz, Current consumption, maximum – 0.2 A

Short-circuit protection

Electronic

Protection class according to IEC 60950-1

II

Pollution level according to IEC 61010-1

2

Overvoltage category according to IEC 60664-1

II

Housing Material

Polybutylene terephthalate (PBT)

Draft shield Material

Glass, polybutylene terephthalate (PBT

Weighing pan

Stainless steel

Selectable Weight Units*

Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton

Display

Intuitive, wear resistant LED screen with touch technology

Built-in Applications

Weighing, Dosing
Counting
Percentage weighing
Mixing, Net total
Components, Totalizing
Animal weighing
Calculation, Free factor
Density determination
Underfloor weighing feature for bigger samples
Statistics
Peakhold
Checkweighing
Mass unit conversion

Languages

English, German, France, Italian, Spanish, Portuguese, Russian, Polish

Protection

Chemical resistant housing parts, Glass parts of the draft shield are coated to reduce electrostatic influences, Display foil (available as assessory), Dust cover for balances with draft shield

Anti-theft Lock

Kensington lock and lockdown capability for cable or chain

brands

Sartorius

Manufacture Country

Germany

Country Origin

Germany

Analytical Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions (W x D x H) Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA64i-1x 60 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCA64-1x 60 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA124i-1x 120 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCA124-1x 120 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA224i-1x 220 0.1 0.1 <1,5 090 240 219x317x345 isoCAL
BCA224-1x 220 0.1 0.1 <1,5 Ø90 240 219x317x345
BCA324i-1x 320 0.1 0.1 <1,5 Ø90 240 219x317x345 isoCAL
BCE64i-1x 60 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE64-1x 60 0.1 0.1 <1.5 Ø90 240 219x317x345
BCE124i-1x 120 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE124-1x 120 0.1 0.1 <1.5 Ø90 240 219x317x345
BCE224i-1x 220 0.1 0.1 <1.5 Ø90 240 219x317x345 isoCAL
BCE224-1x 220 0.1 0.1 <1.5 Ø90 240 219x317x345

Milligram Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA223i-1x 220 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA223-1x 220 1 1 <1,0 120 240 219x317x345
BCA323i-1x 320 1 1 <1,0 120 240 219x317x345 isoCAL
BCA323-1x 320 1 1 <1,0 120 240 219x317x345
BCA423i-1x 420 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA423-1x 420 1 1 <1,0 0 120 240 219x317x345
BCA623i-1x 620 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCA623-1x 620 1 1 <1,0 0 120 240 219x317x345
BCA1203i-1x 1.200 1 1 <1,0 0 120 240 219x317x345 isoCAL
BCE223i-1x 220 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE223-1x 220 1 1 <1.0 Ø 120 240 219x317x345
BCE323i-1x 320 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE323-1x 320 1 1 <1.0 0 120 240 219x317x345
BCE423i-1x 420 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE423-1x 420 1 1 <1.0 0 120 240 219x317x345
BCE623i-1x 620 1 1 <1.0 0 120 240 219x317x345 isoCAL
BCE623-1x 620 1 1 <1.0 0 120 240 219x317x345
BCE653i-1x 650 1 1 <1.0 0 120 50 219x317x145 isoCAL
BCE653-1x 650 1 1 <1.0 0 120 50 219x317x145

Precision Balances

Model Weighing capacity Readability Repeatability, typical Stabilization time, typical Weighing pan size Weighing chamber height* Dimensions (W xDxH) Calibration adjustment and
[g] [mg] [mg] [mm] [mm] [mm] Internal External
BCA822i-1x 820 10 10 <0,9 182×182 219x317x94 isoCAL
BCA822-1x 820 10 10 <0,9 182×182 219x317x94
BCA1202i-1x 1.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA1202-1x 1.200 10 10 <0,9 182×182 219x317x94
BCA2202i-1x 2.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA2202-1x 2.200 10 10 <0,9 182×182 219x317x94
BCA3202i-1x 3.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA3202-1x 3.200 10 10 <0,9 182×182 219x317x94
BCA4202i-1x 4.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA4202-1x 4.200 10 10 <0,9 182×182 219x317x94
BCA6202i-1x 6.200 10 10 <0,9 182×182 219x317x94 isoCAL
BCA6202-1x 6.200 10 10 <0,9 182×182 219x317x94
BCA2201i-1x 2.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA2201-1x 2.200 100 100 <0,9 182×182 219x317x94
BCA5201i-1x 5.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA5201-1x 5.200 100 100 <0,9 182×182 219x317x94
BCA8201i-1x 8.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA8201-1x 8.200 100 100 <0,9 182×182 219x317x94
BCA10201i-1x 10.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA10201-1x 10.200 100 100 <0,9 182×182 219x317x94
BCA12201i-1x 12.200 100 100 <0,9 182×182 219x317x94 isoCAL
BCA12201-1x 12.200 100 100 <0,9 182×182 219x317x94
BCE622i-1x 620 10 10 <0.9 182×182 219x317x94 isoCAL
BCE622-1x 620 10 10 <0.9 182×182 219x317x94
BCE822i-1x 820 10 10 <0.9 182×182 219x317x94 isoCAL
BCE822-1x 820 10 10 <0.9 182×182 219x317x94
BCE1202i-1x 1,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE1202-1x 1,200 10 10 <0.9 182×182 219x317x94
BCE2202i-1x 2,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE2202-1x 2,200 10 10 <0.9 182×182 219x317x94
BCE3202i-1x 3,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE3202-1x 3,200 10 10 <0.9 182×182 219x317x94
BCE4202i-1x 4,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE4202-1x 4,200 10 10 <0.9 182×182 219x317x94
BCE6202i-1x 6,200 10 10 <0.9 182×182 219x317x94 isoCAL
BCE6202-1x 6,200 10 10 <0.9 182×182 219x317x94
BCE2201i-1x 2,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE2201-1x 2,200 100 100 <0.9 182×182 219x317x94
BCE5201i-1x 5,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE5201-1x 5,200 100 100 <0.9 182×182 219x317x94
BCE8201i-1x 8,200 100 100 <0.9 182×182 219x317x94 isoCAL
BCE8201-1x 8,200 100 100 <0.9 182×182 219x317x94
BCE6200i-1x 6,200 1,000 1,000 <0.9 182×182 219x317x94 isoCAL
BCE6200-1x 6,200 1,000 1,000 <0.9 182×182 219x317x94
BCE8200i-1x 8,200 1,000 1,000 <0.9 182×182 219x317x94 isoCAL
BCE8200-1x 8,200 1,000 1,000 <0.9 182×182 219x317x94

Based on 3 reviews

5.0 overall
3
0
0
0
0

Add a review

  1. Mr. abdul Shekh

    Sartorius Analytica Weighing balance is awesome very much accurate and durable scale, Thanks UP Scales for same day delivery

    Mr. abdul Shekh

  2. sonia prajapati

    Sartorius weighing balance are very much accurate, precise must recommend for researchers or analytical weighing balance

    sonia prajapati

  3. anshu makhija

    I recommend for industrial precise use, very accurate and with government passing certificates

    anshu makhija

You may also like…